

| Strickley Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 02:15 am DATE: 12 March 2010 ,Time of next update: 02:30 am | |||
| Current Weather | Dry | Current Temperature | 3.9 °C (39.0°F), Apparent temp 2.1 °C |
| Maximum Temperature (since 0 hour ) | 4.4 °C at: 0:26 AM | Minimum Temperature (since 0 hour ) | 3.5 °C at: 1:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360º) |
| Windchill Temperature | 3.9 °C | Maximum Gust (last hour) | 0.0 mph at: 1:09 AM |
| Maximum Gust (since 0 hour ) | 5.4 mph at: 0:25 AM | Maximum 1 minute average (since 0 hour ) | 3.1 mph at: 0:01 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.12 in. (3.0 mm) | Rainfall To date this year | 3.740 in. (95.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | -7.3 °C (Wet Bulb :0.4 °C ) |
| Humidity | 44 %, Humidex 0.3 °C | Barometer corrected to msl | 1002.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -5.0 mb | Pressure change (last 6 hours) | -2.0 mb |




Use the RELOAD facility on your browser to retrieve the latest data.