* * * WEATHER STATION NO LONGER IN USE * * * IGNORE ALL DATA * * * | |||
---|---|---|---|
LAST READING AT TIME: 11:50 DATE: 29 October 2021 | |||
Current Weather | Dry | Current Temperature | -18.7°C (-1.7°F), Apparent temp -27.8°C |
Maximum Temperature (since midnight) | -17.4°C at: 00:00 | Minimum Temperature (since midnight) | -19.6°C at: 08:50 |
Average windspeed (ten minute) | 19.7 mph | Wind Direction (ten minute) | SSE (155°) |
Windchill Temperature | -31.1°C | Maximum Gust (last hour) | 33.0 mph at: 11:20 |
Maximum Gust (since midnight) | 34.5 mph at: 09:38 | Maximum 1 minute average (since midnight) | 27.8 mph at: 11:33 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.16 in. (4.1 mm) at 08:33 |
Rainfall This month | 7.79 in. (197.9 mm) | Rainfall To date this year | 28.39 in. (721.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.05 in/hour |
Yesterdays rainfall | 0.29 in | DewPoint | -41.2°C (Wet Bulb :-20.2°C ) |
Humidity | 12 %, Humidex -24.2°C | Barometer corrected to msl | 988.5 mb |
Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -10.2 mb | Pressure change (last 6 hours) | -5.0 mb |
Use the RELOAD facility on your browser to retrieve the latest data.